Congratulations to the following projects selected to receive awards from the 2014-15 Chancellor’s Innovation Fund. The 21 winning proposals below were selected from a total of 37 submissions from 21 different VCCS colleges. Due to limited funding, the CIF Review Committee, made up of both academic and workforce staff, was faced with the difficult task of judging the best projects from among many very worthy proposals.
The winning proposals include the development of a mobile 3D printing lab, several open educational resource (OER) projects, as well as many other compelling projects, including one that explores innovative financial aid processes and another that will create competency-based instruction for developmental math. Once completed, these openly licensed projects can be used by any of our 23 VCCS colleges.
You can read more about each CIF project by clicking on the word Link beside the project titles below.
var tb_pathToImage = "http://edtech.vccs.edu/wp-includes/js/thickbox/loadingAnimation.gif"; var tb_closeImage = "http://edtech.vccs.edu/wp-includes/js/thickbox/tb-close.png"; var tb_height = 600; function not_empty(variable) { if(variable == '' || variable == null || variable == 'undefined' || typeof(variable) == 'undefined') { return false; } else { return true; } }
jQuery(document).ready(function($) { $('.tablesorter').each(function() { $(this).tablesorter(); }); });
Link | Project Title | College | Credit | Award |
---|---|---|---|---|
Link | Educacion Para Todos/Education for All | LFCC | Credit | $13,748.00 |
Link | Enhancing Learning through Early Academic Intervention Strategies | VWCC | Credit | $16,130.00 |
Link | GET CONNECTED with Pathway Connection: “Connecting high school completion to college and career readiness/success” | NVCC | Non-Credit | $5,214.00 |
Link | Faculty Inquiry Groups (FIG) – A Collaborative Approach to Hybrid Certification | NVCC | Credit | $13,250.00 |
Link | LEAD Academy: Leadership, Education, Engagement And Development to Increase Student Success through the GEC | VHCC | Credit | $29,250.00 |
Link | Expansion of Paul D. Camp Community College's Trades Programs (Fast-Track Facilities Maintenance Technology CSC and HVAC CSC) | PDCCC | Credit | $10,700.00 |
Link | Expanding Student Access and Success Through New Financial Aid Initiatives | PDCCC | Credit | $25,320.00 |
Link | Charlottesville Area Advanced Manufacturing Program (CAAMP) | PVCC | Non-Credit | $14,820.00 |
Link | Fabricating a Fast Track Credentialed Welder Pipeline through a K-12 and Industry Partnerships | DSLCC | Credit | $50,000.00 |
Link | Jump Start to College Success | MECC | Credit | $46,575.00 |
Link | Innovative Student Success Strategies | NRCC | Credit | $13,600.00 |
Link | ACT-4 Scholars Program | RCC | Credit | $10,200.00 |
Link | Capstone for Learning Online and Universal Design (CLOUD) | JSRCC | Credit | $13,470.00 |
Link | Veterans Training and Employment Network (VTEN): Advanced Manufacturing | TCC | Non-Credit | $37,370.00 |
Link | Bridging the Gap for Success in CTE | RCC | Credit | $19,800.00 |
Link | Active Learning Classroom Space | BRCC | Credit | $39,000.00 |
Link | Dynamic Texts: Multiple models for integrating OER | JTCC | Credit | $14,074.00 |
Link | Fabulous Fab Lab: Traveling Rapid Prototype Maker Workshop | TCC | Non-Credit | $25,000.00 |
Link | Capturing the Methods of Master Teachers | PVCC | Credit | $16,303.00 |
Link | Developmental Mathematics @ PVCC: Implementing and Aligning Competency-Based Instruction | PVCC | Credit | $20,850.00 |
Link | Creating an OER Community between Community College and High School Faculty | JSRCC | Credit | $42,473.00 |
Link | Project Title | College | Credit | Award |
Powered by Gravity Forms Directory |